Couldn't load pickup availability
Control Method | Touch |
---|---|
Keyboard Description | Backlit |
Notebook Pointing Device Description | Trackpad |
Human-Interface Input | Microphone |
Total Thunderbolt Ports | 1 |
---|---|
Total Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
RAM Type | SDRAM |
---|---|
RAM Memory Technology | SO-DIMM |
Memory Clock Speed | 4800 MHz |
RAM Memory Installed | 64 GB |
Bluetooth Version | 5.3 |
---|---|
LAN Port Bandwidth | 2400 Mbps |
Bluetooth support? | Yes |
Wireless Compability | 802.11ax |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet |
Wireless Technology | Wi-Fi |
Graphics Ram Type | SODIMM |
---|---|
Warranty Type | Limited |
Item Dimensions L x W x Thickness | 10.25″L x 15.64″W x 1.5″Th |
Optical Storage Device | No Optical Drive |
Power Device | AC adapter |
Video Output | HDMI |
Specific Uses For Product | Gaming |
Webcam Capability | Yes |
Graphics Card Ram | 8 GB |
Hard Disk Interface | NVMe |
Camera Description | Integrated Webcam |
Hard-Drive Size | 4 TB |
Operating System | Windows 11 Pro |
Additional Features | Memory Card Slot |
Graphics Description | Dedicated |
Graphics Coprocessor | GeForce RTX 4070 |
Hard Disk Description | SSD |
Item Weight | 6.5 Pounds |
Video Processor | NVIDIA |
CPU Model Speed Maximum | 5 GHz |
---|---|
CPU Model Generation | 13th Gen |
CPU L3 Cache | 30 MB |
Processor Brand | Intel |
Processor Series | Core i7 |
Processor Speed | 2.1 GHz |
Number Of Cells | 6 |
---|
Display Resolution Maximum | 1920 x 1080 pixels |
---|---|
Screen Size | 17.3 Inches |
Resolution | 1080p |
Native Resolution | 1920×1080 |
Audio Recording | Yes |
---|---|
Audio Output Type | Headphones |
Thanks for subscribing!
This email has been registered!