Couldn't load pickup availability
Keyboard Layout | QWERTY |
---|---|
Touchpad Feature | true |
Control Method | Touch |
Keyboard Description | Backlit |
Notebook Pointing Device Description | Touchpad |
Human-Interface Input | Touchscreen, Keyboard |
Total Number of HDMI Ports | 1 |
---|---|
Available M2 Slot Count | 1 |
Total PCIe Ports | 2 |
Number of Ports | 5 |
Number of Ethernet Ports | 1 |
Total Usb Ports | 3 |
Hardware Connectivity | USB |
Ram Memory Maximum Size | 32 GB |
---|---|
RAM Memory Slot Total Count | 2 |
RAM Type | DDR5 RAM |
RAM Memory Technology | DDR5 |
Memory Clock Speed | 45 MHz |
RAM Memory Installed | 8 GB |
Memory Slots Available | 2 |
Bluetooth support? | Yes |
---|---|
Wireless Compability | Bluetooth |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet |
Wireless Technology | Bluetooth |
Biometric Security Feature | Fingerprint Recognition |
---|---|
Graphics Ram Type | GDDR6 |
Item Dimensions L x W x Thickness | 14.09″L x 10.04″W x 0.93″Th |
Chipset Type | AMD 600 series |
Optical Storage Device | No Optical Drive |
Power Device | AC adapter |
Is Electric | Yes |
Video Output | HDMI |
Specific Uses For Product | Multimedia, Personal, Gaming |
Webcam Capability | Yes |
Graphics Card Ram | 4 GB |
Automatic Backup Software Included | Windows 11 Home |
Form Factor | Laptop |
Hard Disk Interface | Serial ATA |
Voltage | 240 Volts |
Camera Description | HP Wide Vision HD Camera |
Color | Mica Silver |
Hard-Drive Size | 512 GB |
Operating System | Windows 11 Home |
Additional Features | 144Hz Refresh Rate, Backlit Keyboard |
Graphics Description | GeForce RTX 2050 |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Hard Disk Description | SSD |
Item Weight | 5.1 Pounds |
Video Processor | NVIDIA |
CPU Model Speed Maximum | 4.55 GHz |
---|---|
Processor Count | 6 |
Processor Brand | AMD |
CPU Model Number | AMD Ryzen 5 7535HS |
Processor Series | Ryzen 5 |
Processor Speed | 3.3 GHz |
Lithium-Battery Energy Content | 52.5 Watt Hours |
---|---|
Number Of Cells | 4 |
Battery Cell Type | Lithium Ion |
Has Color Screen | Yes |
---|---|
Screen Finish | smooth and glossy |
Supported Monitor Maximum Quantity | 1 |
Display Type | LED |
Display Resolution Maximum | 1920 x 1080 Pixels |
Display Technology | LED |
Refresh Rate | 144 hertz |
Screen Size | 15.6 Inches |
Resolution | 1080p |
Native Resolution | 1920 x 1080 pixels |
Audio features | Headphones audio output |
---|---|
Audio Recording | No |
Audio Output Type | Headphones |
Thanks for subscribing!
This email has been registered!