Couldn't load pickup availability
BASIC INFO | |
Brand | Nokia |
Model | 110 4G 2nd Edition |
Status | Available |
Release Date | 2024, December |
BODY | |
Dimensions | 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) |
Weight | 94.5 g (3.35 oz) |
Colors | Midnight Blue, Arctic Purple |
Body Material | Plastic frame, plastic back |
SIMs | Nano-SIM + Nano-SIM Flashlight |
Water & Dust | IP54 dust and splash resistant |
DISPLAY | |
Size | 1.8 inches |
Type | IPS LCD |
Resolutions | 120 x 160 pixels, 4:3 ratio |
PPI | 111 ppi density |
Multi touch | No |
Protection | – |
NETWORKS | |
2G | GSM 900 / 1800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | QVGA |
Features | LED flash |
Videos | Yes |
Front | No |
HARDWARE | |
OS | KaiOS |
Chipset | Qualcomm QC8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | – |
RAM | 512MB |
Storage | 4GB |
Card Slot | microSD slot |
BATTERY | |
Type | Li-Ion |
Capacity | 1450 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | – |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm jack |
Sensors | Accelerometer |
Bluetooth | Yes |
GPS | GPS |
USB | microUSB 2.0 |
Wi Fi | No |
NFC | Yes |
Radio | Wireless FM radio |
Thanks for subscribing!
This email has been registered!